25565 W TARA DR Barrington, IL
 

25565 W TARA DR Barrington, IL 60010 Listing Details

View All Listings in Barrington
Illinois Homes for Sale > Barrington > 25565 W TARA DR Barrington, IL 60010
property photo
Lot 5 Nestled In Rolling Hills Of North..
Single Family Home
25565 W TARA DR Barrington, IL 60010
$1,545,000   4 Beds 4.20 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60010$938,22539%
Compare to Average Price/Sqft in 60010$213%


Average Listing Price in Barrington, Illinois 60010

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Barrington - 60010 Single Family Home 2 $314,194 $229
Barrington - 60010 Single Family Home 3 $288,263 $129
Barrington - 60010 Single Family Home 3 $829,050 $262
Barrington - 60010 Single Family Home 3 $603,138 $250
Barrington - 60010 Single Family Home 3 $375,158 $148
Barrington - 60010 Single Family Home 3 $446,829 $189
Barrington - 60010 Single Family Home 3 $246,885 $156
Barrington - 60010 Single Family Home 3 $518,760 $185
Barrington - 60010 Single Family Home 3 $1,372,300 $873
Barrington - 60010 Single Family Home 3 $407,812 $212
Barrington - 60010 Single Family Home 3 $556,806 $237
Barrington - 60010 Single Family Home 4 $669,169 $175
Barrington - 60010 Single Family Home 4 $626,006 $174
Barrington - 60010 Single Family Home 4 $854,360 $193
Barrington - 60010 Single Family Home 4 $1,343,315 $284
Barrington - 60010 Single Family Home 4 $324,948 $126
Barrington - 60010 Single Family Home 4 $1,082,942 $245
Barrington - 60010 Single Family Home 4 $601,933 $195
Barrington - 60010 Single Family Home 4 $621,600 $174
Barrington - 60010 Single Family Home 4 $380,612 $176
Barrington - 60010 Single Family Home 4 $864,658 $180
Barrington - 60010 Single Family Home 5 $747,986 $181
Barrington - 60010 Single Family Home 5 $776,226 $
Barrington - 60010 Single Family Home 5 $1,696,515 $261
Barrington - 60010 Single Family Home 5 $1,416,137 $240
Barrington - 60010 Single Family Home 5 $1,372,597 $217
Barrington - 60010 Single Family Home 5 $239,800 $95
Barrington - 60010 Single Family Home 5 $941,266 $207
Barrington - 60010 Single Family Home 5 $2,357,855 $326
Barrington - 60010 Single Family Home 5 $834,680 $167
Barrington - 60010 Single Family Home 6 $1,737,667 $221
Barrington - 60010 Single Family Home 6 $3,993,182 $316
Barrington - 60010 Single Family Home 6 $2,398,800 $266
Barrington - 60010 Single Family Home 6 $2,499,590 $269
Barrington - 60010 Single Family Home 7 $6,151,800 $180
Barrington - 60010 Townhome or Condo 1 $131,267 $127
Barrington - 60010 Townhome or Condo 2 $188,731 $147
Barrington - 60010 Townhome or Condo 2 $249,428 $145
Barrington - 60010 Townhome or Condo 2 $242,633 $169
Barrington - 60010 Townhome or Condo 3 $529,475 $224
Barrington - 60010 Townhome or Condo 3 $341,156 $145
Barrington - 60010 Townhome or Condo 3 $242,318 $134
Barrington - 60010 Townhome or Condo 3 $541,760 $159
Barrington - 60010 Townhome or Condo 4 $701,633 $225















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 07331552.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Dana Cohen and Sadie Winter, Local Real Estate Expert in Lake, Cook Illinois
Dana Cohen and Sadie Winter
1125 Weiland Road
Buffalo Grove, Illinois
Direct847-525-7487
Office847-634-6200
Fax847-634-4740



RE/MAX Experts


Free Credit Report