28615 W Park Dr Barrington, IL
 

28615 W Park Dr Barrington, IL 60010 Listing Details

View All Listings in Barrington
Illinois Homes for Sale > Barrington > 28615 W Park Dr Barrington, IL 60010
property photo
..
28615 W Park Dr Barrington, IL 60010
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60010$1,001,701%
Compare to Average Price/Sqft in 60010$216%


Average Listing Price in Barrington, 60010

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Barrington - 60010 Single Family Home 2 $373,580 $242
Barrington - 60010 Single Family Home 3 $594,160 $243
Barrington - 60010 Single Family Home 3 $616,971 $213
Barrington - 60010 Single Family Home 3 $659,780 $293
Barrington - 60010 Single Family Home 3 $315,960 $174
Barrington - 60010 Single Family Home 3 $540,328 $223
Barrington - 60010 Single Family Home 3 $443,553 $219
Barrington - 60010 Single Family Home 4 $1,444,481 $276
Barrington - 60010 Single Family Home 4 $287,700 $110
Barrington - 60010 Single Family Home 4 $946,031 $200
Barrington - 60010 Single Family Home 4 $1,444,488 $243
Barrington - 60010 Single Family Home 4 $563,300 $161
Barrington - 60010 Single Family Home 4 $918,425 $242
Barrington - 60010 Single Family Home 4 $667,508 $212
Barrington - 60010 Single Family Home 4 $919,782 $233
Barrington - 60010 Single Family Home 4 $973,786 $194
Barrington - 60010 Single Family Home 5 $1,832,989 $247
Barrington - 60010 Single Family Home 5 $1,032,137 $201
Barrington - 60010 Single Family Home 5 $1,477,770 $245
Barrington - 60010 Single Family Home 5 $1,479,454 $228
Barrington - 60010 Single Family Home 5 $2,692,569 $326
Barrington - 60010 Single Family Home 6 $2,263,300 $260
Barrington - 60010 Single Family Home 6 $3,649,500 $231
Barrington - 60010 Townhome or Condo 2 $266,138 $145
Barrington - 60010 Townhome or Condo 2 $211,775 $153
Barrington - 60010 Townhome or Condo 3 $340,962 $146
Barrington - 60010 Townhome or Condo 3 $427,325 $213
Barrington - 60010 Townhome or Condo 3 $309,550 $130
Barrington - 60010 Townhome or Condo 3 $601,914 $173















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Dana Cohen and Sadie Winter, Local Real Estate Expert in Lake, Cook Illinois
Dana Cohen and Sadie Winter
1125 Weiland Road
Buffalo Grove, Illinois
Direct847-525-7487
Office847-634-6200
Fax847-634-4740



RE/MAX Experts