60010 Homes for Sale in Barrington, IL |
| Average Listing Price | $487,509 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60010 | $392,656 | $217 |
| Keyword | Avg Price | Price/Sf |
| Basement | $569,403 | $188 |
| Price Reduced | $432,638 | $161 |
| Single Story | $365,776 | $221 |
| Custom Built | $740,262 | $195 |
| Waterfront | $825,450 | $220 |
| Ranch | $372,953 | $218 |
| Cul De Sac | $276,710 | $178 |
| Pool | $764,677 | $184 |
| Loft | $556,250 | $176 |
| New Listings | $422,790 | $176 |
| Foreclosure | $329,766 | $148 |
| Short Sale | $329,766 | $148 |
| Horse | $612,914 | $177 |
| Golf Course | $343,466 | $145 |
| Farm | $1,032,400 | $173 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.