| Average Listing Price | $555,490 |
| Average Price Per Sqft. | $208 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60010 | $443,553 | $219 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $713,055 | $250 |
| Basement | $551,265 | $0 |
| Cul De Sac | $350,242 | $0 |
| Pool | $717,675 | $0 |
| Ranch | $520,199 | $0 |
| Farm | $548,600 | $0 |
| Foreclosure | $274,920 | $0 |
| Short Sale | $305,225 | $0 |
| Loft | $777,625 | $0 |
| Horse | $628,987 | $0 |
| Golf Course | $380,950 | $0 |
| Gated | $1,118,450 | $0 |
| Price Reduced | $345,633 | $0 |
| Tennis Court | $765,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.