Homes for Sale Near Coopers Hawk Winery & Rstrnt |
| Keyword | Avg Price | Price/Sf |
| Basement | $598,890 | $183 |
| Single Story | $391,281 | $209 |
| Waterfront | $890,125 | $223 |
| Custom Built | $673,797 | $183 |
| Cul De Sac | $305,353 | $162 |
| Ranch | $467,488 | $215 |
| Pool | $732,686 | $173 |
| New Listings | $463,626 | $154 |
| Foreclosure | $284,264 | $130 |
| Horse | $648,330 | $163 |
| Short Sale | $329,411 | $130 |
| Loft | $528,100 | $169 |
| Farm | $1,143,700 | $157 |
| Guest House | $1,006,250 | $171 |
| Golf Course | $478,250 | $160 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.