| Average Listing Price | $512,388 |
| Average Price Per Sqft. | $190 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60010 | $407,812 | $212 |
| Keyword | Avg Price | Price/Sf |
| Basement | $508,718 | $187 |
| Custom Built | $598,660 | $187 |
| Ranch | $408,613 | $181 |
| Cul De Sac | $342,128 | $0 |
| Pool | $653,199 | $166 |
| Loft | $703,670 | $0 |
| Golf Course | $436,011 | $0 |
| Farm | $464,542 | $0 |
| Horse | $528,600 | $0 |
| Foreclosure | $275,739 | $0 |
| Waterfront | $695,329 | $0 |
| Gated | $1,074,450 | $0 |
| Tennis Court | $624,250 | $0 |
| Lake View | $996,333 | $0 |
| Short Sale | $322,666 | $0 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.