Homes for Sale Near Banana Republic |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $436,812 | $156 |
| Basement | $357,144 | $171 |
| Custom Built | $736,213 | $195 |
| Ranch | $371,325 | $221 |
| Cul De Sac | $276,710 | $178 |
| Pool | $764,677 | $188 |
| Loft | $530,656 | $168 |
| Short Sale | $329,290 | $145 |
| Foreclosure | $329,290 | $145 |
| New Listings | $716,769 | $208 |
| Horse | $612,914 | $177 |
| Golf Course | $343,466 | $145 |
| Waterfront | $554,400 | $171 |
| Gated | $836,000 | $157 |
| Farm | $1,206,750 | $163 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.