Homes for Sale Near Park Ave Wine Bar & Merchant |
| Keyword | Avg Price | Price/Sf |
| Basement | $600,890 | $183 |
| Single Story | $401,859 | $208 |
| Waterfront | $883,989 | $222 |
| Custom Built | $673,797 | $183 |
| Cul De Sac | $305,353 | $162 |
| Ranch | $477,908 | $214 |
| New Listings | $474,947 | $157 |
| Pool | $745,852 | $172 |
| Foreclosure | $256,138 | $124 |
| Horse | $648,330 | $163 |
| Short Sale | $289,350 | $124 |
| Loft | $510,700 | $169 |
| Farm | $1,008,916 | $164 |
| Lake View | $306,725 | $135 |
| Guest House | $1,006,250 | $171 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.