Homes for Sale Near Entertaining Tuna |
| Keyword | Avg Price | Price/Sf |
| Basement | $612,400 | $186 |
| Single Story | $409,854 | $213 |
| Waterfront | $892,820 | $226 |
| Custom Built | $666,911 | $181 |
| Cul De Sac | $305,353 | $162 |
| Ranch | $485,686 | $215 |
| New Listings | $468,340 | $159 |
| Pool | $752,395 | $174 |
| Foreclosure | $260,753 | $124 |
| Horse | $652,033 | $169 |
| Short Sale | $296,850 | $124 |
| Loft | $551,737 | $178 |
| Farm | $1,008,916 | $164 |
| Lake View | $306,725 | $135 |
| Guest House | $1,006,250 | $171 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.